Kappler Z5H553 (replaces Z5H551) Level A Fully Encap. NEW PRODUCT ANTI-FOG
Kappler Z5H553 (replaces Z5H551) Level A Fully Encap. NEW PRODUCT ANTI-FOG
Regular price
$901.30 USD
Regular price
$948.73 USD
Sale price
$901.30 USD
Unit price
per
NEW PRODUCT-SEE BELOW. Has extra wide Anti-Fog visor. The Z5H553 replaces part #Z5H551). Rear Entry
Large
AntiFog Visor System, 2 Exhaust Valves, 48” Gas-Tight PVC Zipper,
Double Storm Flaps with Hook and Loop Fasteners, Attached
Sock Booties with Splash Guards, Heat Sealed/Taped Seams, Field
Replaceable Butyl Gloves.
Another industry first — Kappler introduces AntiFog Expanded-View Visor
(GUNTERSVILLE, AL) Thanks to Kappler, one of the most perplexing problems for protective
clothing users now has a clear solution — literally.
Kappler’s AntiFog Expanded-View Visor means no more fogged-up face visors for gas-tight
suit wearers.
There have been many efforts to address this common problem over the years, from wipes to
sprays to homemade concoctions. But cost-effective solutions have eluded protective apparel
manufacturers until now.
“The anti-fog innovation is a huge advance for hazmat responders and chemical workers, where
seeing better means working safer,” said Laura Kappler-Roberts, president and CEO of Kappler,
Inc. “The response has been tremendous, which is really gratifying considering how long the
industry has been trying to solve this problem."
The patent-pending visor technology is being combined with another key “see better, work safer”
improvement: A large, expanded-view visor which significantly increases the suit wearer’s field of
vision with 17% more visor surface area.
The AntiFog Expanded-View Visor is being incorporated as a standard feature on all Kappler
gas-tight suits made with Zytron® and Frontline® fabrics, including NFPA-certified styles.
MADE IN THE USA
SEE TEST DATA AND RESULTS BELOW
BRAND NEW DIRECT FROM THE KAPPLER FACTORY TO YOUR DOOR WITH NO SALES TAX ANYWHERE. kapplerprotectiveproducts IS AN AUTHORIZED US DISTRIBUTOR OF KAPPLER AND WE HAVE KAPPLER SHIP DIRECT FOR US SO YOU GET A NEW, FRESHLY MADE SUIT.
NEED IT FAST?? WE WILL HAVE THE KAPPLER FACTORY SHIP YOUR ORDER THE NEXT BUSINESS DAY!!
Available in Orange or Gray. We will ship Orange unless you specify you want Gray.
Zytron 500 is top of the class – and the classic responder choice for hazmat and other demanding situations. It's tough, built for mobility, and based on patented technology that created the first material to survive eight full hours against the ASTM F1001 Test Battery with no breakthrough. With that kind of Kappler heritage built into the fabric, it's no wonder that responders around the world trust Z500 garments for ultra-demanding Level A and Level B applications. Available in coveralls and a range of total encapsulating suits. Sock boots with flared boot flaps for easy donning and doffing. Boot flaps have hemmed edges. Expanded width face shield of 40 mil PVC with optional 5 mil FEP overlay lens. Gas-tight PVC zipper covered by a double storm flap with hook and loop closures. Gas-tight styles for Level A protection include front and rear entry, flat back or expanded back. Zytron 500 fabric also available in splash suits and coveralls. Hazmat styles include double-taped seams — seams sewn then hot-air taped inside and out. Large, expanded-view face shield of 40 mil PVC. Hazmat styles include additional 5 mil FEP overlay lens. Easy-to-reach 48" (122 cm) gas-tight PVC zipper, with double storm flap and hook-and-loop closure. Two covered one-way exhaust valves. Attached sock boots with boot flaps for added protection. Glove system includes field replaceable Butyl gloves. Hazmat styles include film liner glove. Roomy tapered sleeves and ergonomic garment design allow easy mobility.
Technical Data for Zytron® & ChemTape®Products.
ASTM F1001 Chemical Test Battery* | |||||||
---|---|---|---|---|---|---|---|
Chemical | Zytron® | ChemTape® | |||||
100 | 100XP | 200 | 300 | 400 | 500 | ||
Acetone | NT | NT | 17 | >480 | >480 | >480 | >480 |
Acetonitrile | NT | NT | 52 | 87 | >480 | >480 | >480 |
Carbon Disulfide | NT | NT | 2 | >480 | >480 | >480 | >480 |
Dichloromethane | NT | NT | 2 | 70 | 88 | >480 | >480 |
Diethylamine | NT | NT | 21 | >480 | >480 | >480 | 160 |
Dimethylformamide | NT | NT | 77 | >480 | >480 | >480 | >480 |
Ethyl Acetate | NT | NT | 14 | >480 | >480 | >480 | >480 |
n-Hexane | NT | NT | 7 | >480 | >480 | >480 | >480 |
Methyl Alcohol | NT | NT | >480 | 55 | >480 | >480 | >480 |
Nitrobenzene | NT | NT | 97 | >480 | >480 | >480 | >480 |
Sodium Hydroxide | >480 | >480 | >480 | >480 | >480 | >480 | >480 |
Sulfuric Acid | >480 | >480 | >480 | >480 | >480 | >480 | >480 |
Tetrachloroethylene | NT | NT | 21 | >480 | >480 | >480 | >480 |
Tetrahydrofuran | NT | NT | 3 | >480 | >480 | >480 | >480 |
Toluene | NT | NT | 6 | >480 | >480 | >480 | >480 |
*Normalized breakthrough times in minutes in accordance with ASTM F 739. |
Gases | |||||||
---|---|---|---|---|---|---|---|
Gases | Zytron® | ChemTape® | |||||
100 | 100XP | 200 | 300 | 400 | 500 | ||
Ammonia Gas | NT | NT | NT | 39 | NT | >480 | NT |
1,3 Butadiene | NT | NT | NT | >480 | NT | >480 | NT |
Chlorine Gas | NT | NT | NT | >480 | NT | >480 | NT |
Ethylene Oxide Gas | NT | NT | NT | 81 | 305 | >480 | NT |
Hydrogen Chloride Gas | NT | NT | NT | >480 | NT | >480 | NT |
Methyl Chloride Gas | NT | NT | NT | >480 | NT | >480 | NT |
Chemical Warfare Agent Data | ||
---|---|---|
Chemical Agent | Zytron® 300 | |
Breakthrough Time | Breakthrough Criteria | |
Agent testing was conducted at Battelle Labs in accordance with MIL-STD-282 and/or NFPA 1994-2001 Edition Standard on Protective Ensembles for Chemical / Biological Terrorism Incidents. | ||
Bis (2-chloroethyl) sulfide (Mustard:HD) | >480 MINUTES | 4.0 ug/cm2 |
Isopropyl methylfluorophosphonate (Sarin:GB) | >480 MINUTES | 1.25 ug/cm2 |
Chlorovinyl arsinedichloride (Lewisite:L) | >240 MINUTES | 4.0 ug/cm2 |
0-ethyl S-(2-diisopropylaminoethyl) methylphosphonothiolate (Nerve:VX) | >480 MINUTES | 1.25 ug/cm2 |
Typical Physical Properties for Zytron | |||||||
---|---|---|---|---|---|---|---|
Test Method | 100 | 100XP | 200 | 300 | 400 | 500 | |
Grab Tensile Strength MD* ASTM D751(lbs/N) | 32 / 142 | 49 / 217 | 52 / 231 | 78 / 347 | 155 / 689 | 120 / 534 | |
Grab Tensile Strength CD* ASTM D751(lbs/N) | 24 / 106 | 38 / 169 | 39 / 173 | 69 / 307 | 152 / 676 | 121 / 538 | |
Tear Resistance Trapezoid Method MD* ASTM D751(lbs/N) | 11.5 / 51 | 17.4 / 77 | 22.9 / 101.8 | 16.6 / 74 | 42.2 / 188 | 35 / 156 | |
Tear Resistance Trapezoid Method CD* ASTM D751(lbs/N) | 7.4 / 32 | 10.3 / 45 | 9.6 / 42.7 | 22.1 / 98 | 50.6 / 225 | 37 / 168 | |
Ball Burst ASTM D3787 (lbs/N) | 28 / 124 | 46 / 204 | 43 / 191 | 583 / 258 | 153 / 681 | 128 / 569 |
* MD - Machine Direction | CD - Cross Direction
-
Free Shipping
We offer FREE SHIPPING in the 48 United States and NO SALES TAX Anywhere!
-
Prices you can't beat!
We guarantee the lowest prices. If you find a lower price, please contact us and we will do our best to match or beat that price!