LAKELAND INT640WB Interceptor Plus Level A Encapsulated Suit No Tax!
LAKELAND INT640WB Interceptor Plus Level A Encapsulated Suit No Tax!
Lakeland INT640WB Interceptor Plus Fully Encapsulated Level A suit. No Sales Tax and Free Shipping from Lakeland. Level A, Front Entry, Wide View Face Shield. Interceptor Plus the ultimate in chemical protection with the most extensive chemical data in the industry. Gas-Tight and Vapor-Tight with a Wide View Face Shield.
Fentanyl: Protection for First Responders and Law Enforcement
Due to the Fentanyl opioid crisis the risk of exposure to law enforcement, first responders, medical and prison personnel is extremely high.
Features: Front entry vapor-protective Level A suit, Wide-vision Visor
Physical Property | Test Method | Units | Test Results | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Basic Weight | ASTM D3776 | oz/sy | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grab Tensile MD | ATSM D5034 | pounds | 218.5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Grab Tensile XD | ASTM D5034 | pounds | 170.4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trapexoidal Tear MD | ASTM D5733 | pounds | 34.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Trapexoidal Tear XD | ASTM D5733 | pounds | 38.7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ball Burst | ASTM D751 Interceptor® Plus Permeation Data
Note: Chemical Resistance Data is in accordance with ASTM F-739 test method. Testing is performed on fabric samples only, not finished garments. Sources for all test |
-
Free Shipping
We offer FREE SHIPPING in the 48 United States and NO SALES TAX Anywhere!
-
Prices you can't beat!
We guarantee the lowest prices. If you find a lower price, please contact us and we will do our best to match or beat that price!